08:00 – 09:00 | Registration |
09:00 – 10:40 | Session 1 |
09:00 – 09:10 | Opening remarks |
09:10 – 09:40 | Michael Sixt – Navigation of leukocytes in complex environments |
09:40 – 10:10 | Judi Allen – Macrophage, Matrix & Metazoan Parasites: a story of type 2 immunity |
10:10 – 10:40 | Rony Dahan – Targeting Dendritic Cells: Novel Approaches to Cancer Immunotherapy |
10:40 – 11:10 | Coffee Break |
11:10 – 12:40 | Session 2 |
11:10 – 11:40 | Sylvia Knapp – Determinants of pulmonary immune homeostasis |
11:40 – 12:10 | Pierre Guermonprez – Tumor-infiltrating dendritic cells : lineages, states and therapeutic opportunities |
12:10 – 12:25 | Oral #1 |
12:25 – 12:40 | Oral #2 |
12:40 – 13:40 | Lunch |
13:40 – 15:10 | Session 3 |
13:40 – 14:10 | Naomi McGovern – The ontogeny and function of placental macrophages |
14:10 – 14:40 | Burkhard Becher – Adenophages, a GM-CSF-dependent macrophage population of glandular tissues |
14:40 – 14:55 | Oral #3 |
14:55 – 15:10 | Oral #4 |
15:10 – 15:40 | Coffee Break |
15.40 – 17.10 | Session 4 |
15:40 – 16:10 | Karin de Visser – Dissecting how Breast Tumors hijack Myelopoiesis to promote Metastasis |
16:10 – 16:40 | Simon Yona – Understanding the Lifespan of Human Dendritic Cells in Health and Inflammation |
16:40 – 16:55 | Oral #5 |
16:55 – 17:10 | Poster pitch 1-5 |
17:10 – 19:00 | poster #1 and welcome Drinks |
08:30 – 09:00 | Registration |
09:00 – 10:30 | Session 5 |
09:00 – 09:30 | Andreas Schlitzer – Spatial and functional regulation of mononuclear phagocytes during health and disease |
09:30 – 10:00 | Merav Cohen – Myeloid cell-mediated cellular communications drive tissue development and disease |
10:00 – 10:30 | Martin Guilliams – DeLIVERing in vivo CRISPR screens to identify cell-cell interactions within the macrophage niche |
10:30 – 11:00 | Break |
11:00 – 12:35 | Session 6 |
11:00 – 11:30 | Benedicte Machiels – Respiratory viruses shape the alveolar landscape, with lasting consequences for lung immunity |
11:30 – 12:00 | Florent Ginhoux – Tissue Macrophage Heterogeneity |
12:00 – 12:15 | Oral #6 |
12:15 -12:35 | Poster pitch 6-10 |
Company talk – TBC | |
12:35 -13:30 | Lunch |
13:00-13:45 | EMDS general assembly |
13:30-15:00 | poster #2 |
15:00-16:30 | Session 7 |
15:00 – 15:30 | Bart Lambrecht – Transcriptional control of alveolar macrophage function in Type 2 immunity |
15:30 – 16:00 | Elaine Emmerson – Tissue-resident macrophages are essential for epithelial regeneration after radiotherapy-induced salivary gland injury |
16:00 – 16:15 | Oral #7 |
16:15 – 16:30 | Oral #8 |
16:30 – 17:00 | Break |
17:00 – 18:30 | Session 8 |
17:00 – 17:30 | Gioacchino Natoli – Control of macrophage responses by chromatin organization |
17:30 – 18:00 | Nikolaus Fortelny – Pathways or networks: Effects of JAK-STAT signaling in homeostasis |
18:00 – 18:30 | Erika L. Pearce – A polyamine mediated posttranslational modification required for macrophage tissue residency |
19:30 | Conference Dinner |
Award Announcement At Dinner |
08:30 – 09:00 | Registration |
09:00 – 10:30 | Session 9 |
09:00 – 09:30 | Philipp Henneke – Early-life development of innate barrier immunity |
09:30 – 10:00 | Venetia Bigley – IRF8 and Human Dendritic Cell Development |
10:00 – 10:30 | Johanna Joyce – Myeloid Cells in the Brain Tumor Ecosystem |
10:30 – 11:00 | Break |
11:00 – 12:30 | Session 10 |
11:00 – 11:30 | Ido Amit – The power of ONE: Immunology in the age of spatial and single cell genomics |
11:30 – 12:00 | Award Speaker |
12:00 – 12:30 | Closing & Poster Prize |